|
|
||||||||||||||||||
| June 2013 | July 2013 | |||||||||||||||||
| Thursday, June 20, 2013 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Friday, June 21, 2013 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Monday, June 24, 2013 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Tuesday, June 25, 2013 | ||||||||||||||||||
| ||||||||||||||||||
| Wednesday, June 26, 2013 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Thursday, June 27, 2013 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Friday, June 28, 2013 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
|
||
"I am a cancer survivor and chief caregiver to my wife Marilyn who is in the ovarian support group at Beth Wright Cancer Center. Being connected lies at the heart of living, especially when illness or loss threatened as they did in our lives. I will always be grateful for the connections that I found at the Beth Wright Center. The Beth Wright Center is a hidden gem, homegrown and serving Washington and Hancock counties." Ben, Hancock |